| Standard Instrument Departures (SIDs) |
| BOACH TWO (Page 2) PDF | Procedure southwest departures to HEC and TNP via BOACH RNAV |
| COWBY TWO (Page 2) PDF | Procedure southeast departures to GUP, INW and DRK via COWBY RNAV |
| HOOVER THREE (Page 2) PDF | Southeast departures with transitions to DRK and PGS via COWBY. |
| LAS VEGAS THREE (Page 2) PDF | Northeast departures with transition to DVC via NICLE |
| MCCARRAN THREE (Page 2) PDF | Southwest, south and north departures with transitions to BTY, HEC and TNP |
| OVETO THREE (Page 2) PDF | North-east departures via BCE, DVC, MLF, ILC. PROCEDURE NOT AUTHORIZED UNTIL FURTHER NOTICE. |
| PRFUM TWO (Page 2) PDF | Procedure southeast departures to DRK RNAV |
| SHEAD FIVE (Page 2) PDF | Procedure northwest departures to OAL via SHEAD RNAV |
| STAAV FOUR (Page 2) PDF | Northeast departures with transitions to MLF, BCE and DVC via STAAV. Only authorized when departing runway 25L or 25R. RNAV |
| TRALR TWO (Page 2) PDF | Procedure northeast departures with transitions to MLF, BCE and DVC via TRALR RNAV |
| Standard Terminal Arrival Routes (STARs) |
| CLARR TWO PDF | Type J and M arrivals from DAG and TNP PROFILE |
| CRESO THREE PDF | Type P and Q arrivals from DAG and HEC. |
| FUZZY SEVEN PDF | Arrivals from BTY. |
| GRNPA ONE PDF | Arrivals from MLF, BCE and DVC PROFILE RNAV |
| KADDY ONE PDF | Arrivals from DRK and PGS PROFILE |
| KEPEC TWO PDF | Arrivals from DAG and TNP PROFILE RNAV |
| LUXOR TWO (Page 2) PDF | Arrivals from BCE, DVC, MLF and BETHL PROFILE |
| SUNST TWO PDF | Arrivals from BTY and TACUS PROFILE RNAV |
| TYSSN TWO PDF | Arrivals from DRK, PGS, IGM, and LRAIN PROFILE RNAV |
| Instrument Approach Procedures (IAPs) |
| ILS or LOC RWY 25L PDF | |
| ILS or LOC RWY 25R PDF | |
| ILS or LOC/DME RWY 1L PDF | |
| RNAV (GPS) RWY 19L PDF | RNAV |
| RNAV (GPS) RWY 19R PDF | RNAV |
| RNAV (GPS) RWY 1R PDF | RNAV |
| VOR RWY 25L/R PDF | |
| VOR/DME-A PDF | |